Jyka Panelboards
Panelboards
Selection Chart
Economy Range - Jyka XL
| Model No | Height | Width | Depth | DIN Chassis Poles |
| JK24XL | 658 | 481 | 130 | 24 |
| JK36XL | 765 | 481 | 130 | 36 |
| JK48XL | 872 | 481 | 130 | 48 |
| Extension Box c/w 18M DIN | ||||
| JK00XL | 350 | 481 | 130 | |
Main Switch Kits (switch & chassis connections)
JK16S/C - 160A, 3P, loadbreak
JK20S - 200A, 3P, loadbreak
Large range of alternative accessories are available.
Premium IP42 Weatherproof range - Jyka 250 Series 2
| Model No | Height | Width | Depth | DIN Chassis Poles |
| JKS18P | 750 | 560 | 166 | 18 |
| JKS24P | 750 | 560 | 166 | 24 |
| JKS30P | 860 | 560 | 166 | 30 |
| JKS36P | 860 | 560 | 166 | 36 |
| JKS42P | 970 | 560 | 166 | 42 |
| JKS48P | 970 | 560 | 166 | 48 |
| JKS60P | 1200 | 560 | 166 | 60 |
| JKS72P | 1200 | 560 | 166 | 72 |
| Extension Box | ||||
| JKS00E | 350 | 560 | 166 | |
| JK01E | 18M DIN for JKS00E | |||
Main Switch Kits (switch & chassis connections)
JK16S/C - 160A, 3P, loadbreak
JK25S - 250A, 3P, loadbreak with connection space extension
Large range of alternative accessories are available.
Premium IP56 - Jyka IP
| Model No | Height | Width | Depth | DIN Chassis Poles |
| JK18IP | 750 | 600 | 250 | 18 |
| JK24IP | 750 | 600 | 250 | 24 |
| JK30IP | 860 | 600 | 250 | 30 |
| JK36IP | 860 | 600 | 250 | 36 |
| JK42IP | 970 | 600 | 250 | 42 |
| JK48IP | 970 | 600 | 250 | 48 |
| JK60IP | 1200 | 600 | 250 | 60 |
| JK72IP | 1200 | 600 | 250 | 72 |
| Extension Box c/w 21M DIN | ||||
| JK21E/IP | 350 | 600 | 250 | |
Main Switch Kits (switch & chassis connections)
JK20S/C - 200A, 3P, loadbreak
JK22S/B - 225A, 3P, loadbreak
Large range of alternative accessories are available.


